Extra payment for goods
Reviews 48Product description
Main features
- Content type Text
- Content description 1031 symbols
- Added to the site 30.09.2020
Additional information
Reviews
Cumulative discount
350 $ | the discount is 25% |
250 $ | the discount is 20% |
200 $ | the discount is 15% |
150 $ | the discount is 10% |
100 $ | the discount is 7% |
75 $ | the discount is 4% |
50 $ | the discount is 3% |
30 $ | the discount is 2% |
15 $ | the discount is 1% |
Amount of purchases from the seller: $
Your discount: %
Cumulative discount
350 $ | the discount is 25% |
250 $ | the discount is 20% |
200 $ | the discount is 15% |
150 $ | the discount is 10% |
100 $ | the discount is 7% |
75 $ | the discount is 4% |
50 $ | the discount is 3% |
30 $ | the discount is 2% |
15 $ | the discount is 1% |
Amount of purchases from the seller: $
Your discount: %